Photos | Directions and Map | Home | E-Mail

SF Live/Work Lofts -- Phase-2
388 Townsend
Price and Size by Unit

Unit Price Square Feet Per Condo Map Monthly HOA Dues
Unit 1 $575,000 1,373 $188.73
Unit 2 $429,000 973 $161.01
Unit 3 $407,000 981 $161.56
Unit 4 $389,000 940 $158.72
Unit 5 $425,000 1,031 $165.03
Unit 6 $369,000 904 $156.23
Unit 7 $435,000 1,071 $167.80
Unit 8 $355,000 840 $151.79
Unit 9 $445,000 1,124 $171.47
Unit 10 $365,000 902 $156.09
Unit 11 $439,000 1,008 $163.43
Unit 12 $449,000 988 $162.05
Unit 13 $439,000 1,009 $163.50
Unit 14 $421,000 980 $161.49
Unit 15 $455,000 1,060 $167.04
Unit 16 $415,000 936 $158.44
Unit 17 $459,000 1,104 $170.09
Unit 18 $415,000 897 $155.74
Unit 19 $469,000 1,122 $171.33
Unit 20 $415,000 929 $157.96
To receive e-mail updates on properties new to the market, you can fill out a short form.  Typically, you will notified of properties which are otherwise unadvertised .
All information presented on this page, and all linked pages, is deemed reliable, but is not guaranteed.